Les Faucons 2024-2025

Updated: March 1st, 2025

# Name  Pos GP G A Total Pts Plus/Minus PPG
29 Raphael Lizotte F 53 28 37 65 58 1.22
86 Cooper Martineau F 55 30 23 53 44 0.96
27 Frederick Bourgon D 50 12 28 40 58 0.8
44 Sebastien Charron F 52 21 17 38 39 0.73
7 Izack Marleau F 55 13 23 36 56 0.65
12 Oliver Cyr F 55 13 20 33 33 0.6
20 Jacob Cantin F 55 12 21 33 35 0.6
10 Loik St Pierre F 54 14 18 32 39 0.59
37 Zack Trahan D 43 16 14 30 45 0.7
23 Jeremy Lamarche F 44 9 19 28 33 0.63
74 Kenyon Ratt D 51 3 24 27 43 0.52
8 Felix Antoine Scully D 48 9 17 26 43 0.54
43 Thomas Girard D 50 3 22 25 40 0.5
19 William Alexandrine D 54 2 22 24 33 0.44
17 Tristan Girard D 49 7 17 24 46 0.48
9 Emeric Laplante D 55 5 17 22 34 0.4
46 William Fradette F 54 4 18 22 30 0.41
18 Benoit Gagnon F 52 6 10 16 23 0.36
92 Nikita Spac F 16 4 6 10 11 0.625
91 Emile Pettigrew F 14 3 3 6 5 0.42

Goalies

# Name  GP W-L GA Shutouts Points GAA Sav%
1 Anthony Gervais 18 11-3,4 26 5 0 1.44 0.943
31 Sasha Thauvette 20 16-4 29 7 1 1.45 0.927
33 William Daze 18 13-2,3 27 5 0 1.5 0.929