| Date | Days | Faucons Practice Times | Faucons Games Times | Faucons Games |
| September | ||||
| 1st | Tuesday | 13:00-15:00 | ||
| 2nd | Wednesday | 13:00-15:00 | ||
| 3rd | Thursday | 13:00-15:00 | ||
| 4th | Friday | |||
| 5th | Saturday | |||
| 6th | Sunday | |||
| 7th | Monday | |||
| 8th | Tuesday | 13:00-15:00 | ||
| 9th | Wednesday | 13:00-15:00 | ||
| 10th | Thursday | 13:00-15:00 | ||
| 11th | Friday | |||
| 12th | Saturday | NAPHL Toronto | ||
| 13th | Sunday | NAPHL Toronto | ||
| 14th | Monday | |||
| 15th | Tuesday | 13:00-15:00 | ||
| 16th | Wednesday | 13:00-15:00 | ||
| 17th | Thursday | 13:00-15:00 | ||
| 18th | Friday | Home | ||
| 19th | Saturday | Home Games | 15:30-17:30 | Somang Prep |
| 20th | Sunday | |||
| 21st | Monday | |||
| 22nd | Tuesday | |||
| 23rd | Wednesday | 13:00-15:00 | ||
| 24th | Thursday | 13:00-15:00 | ||
| 25th | Friday | |||
| 26th | Saturday | |||
| 27th | Sunday | |||
| 28th | Monday | |||
| 29th | Tuesday | 13:00-15:00 | ||
| 30th | Wednesday | 13:00-15:00 | ||
| Date | Days | Faucons Practice Times | Faucons Games Tmes | Faucons Games |
| October | ||||
| 1st | Thursday | 13:00-15:00 | ||
| 2nd | Friday | |||
| 3rd | Saturday | |||
| 4th | Sunday | |||
| 5th | Monday | |||
| 6th | Tuesday | 13:00-15:00 | ||
| 7th | Wednesday | 13:00-15:00 | ||
| 8th | Thursday | 13:00-15:00 | ||
| 9th | Friday | |||
| 10th | Saturday | Home Games | 15:30-17:30 | Sherbrooke |
| 11th | Sunday | |||
| 12th | Monday | Away Game | 14:00-16:00 | Ottawa |
| 13th | Tuesday | 13:00-15:00 | ||
| 14th | Wednesday | 13:00-15:00 | ||
| 15th | Thursday | 13:00-15:00 | ||
| 16th | Friday | NAPHL Toronto | 2 Games | |
| 17th | Saturday | NAPHL Toronto | 2 Games | |
| 18th | Sunday | NAPHL Toronto | ||
| 19th | Monday | |||
| 20th | Tuesday | 13:00-15:00 | ||
| 21st | Wednesday | 13:00-15:00 | ||
| 22nd | Thursday | |||
| 23rd | Friday | 13:00-15:00 | ||
| 24th | Saturday | Away Game | 11:30-13:30 | Somang Prep |
| 25th | Sunday | |||
| 26th | Monday | |||
| 27th | Tuesday | 13:00-15:00 | ||
| 28th | Wednesday | 13:00-15:00 | ||
| 29th | Thursday | 13:00-15:00 | ||
| 30th | Friday | Away Game | 15:40-17:40 | Nordiques |
| 31st | Saturday | |||
| Date | Days | Faucons Practice Times | Faucons Games Tmes | Faucons Games |
| November | ||||
| 1st | Sunday | |||
| 2nd | Monday | |||
| 3rd | Tuesday | 13:00-15:00 | ||
| 4th | Wednesday | 13:00-15:00 | ||
| 5th | Thursday | 13:00-15:00 | 1 Game (AM) ? | |
| 6th | Friday | NAPHL Gatineau | 2 Games | |
| 7th | Saturday | NAPHL Gatineau | 1 Game (AM) | |
| 8th | Sunday | NAPHL Gatineau | ||
| 9th | Monday | |||
| 10th | Tuesday | 13:00-15:00 | ||
| 11th | Wednesday | 13:00-15:00 | ||
| 12th | Thursday | Away Game | 18:00 | VC Academy |
| 13th | Friday | |||
| 14th | Saturday | |||
| 15th | Sunday | Home Games | 15:00-17:00 | Ottawa |
| 16th | Monday | |||
| 17th | Tuesday | 13:00-15:00 | ||
| 18th | Wednesday | 13:00-15:00 | ||
| 19th | Thursday | 13:00-15:00 | ||
| 20th | Friday | |||
| 21st | Saturday | |||
| 22nd | Sunday | |||
| 23rd | Monday | |||
| 24th | Tuesday | 13:00-15:00 | ||
| 25th | Wednesday | 13:00-15:00 | ||
| 26th | Thursday | 13:00-15:00 | ||
| 27th | Friday | NAPHL Toronto | 2 Games | |
| 28th | Saturday | NAPHL Toronto | 2 Games | |
| 29th | Sunday | NAPHL Toronto | ||
| 30th | Monday | |||
| Date | Days | Faucons Practice Times | Faucons Games Tmes | Faucons Games |
| December | ||||
| 1st | Tuesday | 13:00-15:00 | ||
| 2nd | Wednesday | 13:00-15:00 | ||
| 3rd | Thursday | 13:00-15:00 | ||
| 4th | Friday | |||
| 5th | Saturday | Home Games | 15:30-17:30 | Ravens |
| 6th | Sunday | Away Game | 15:30-17:30 | Ravens |
| 7th | Monday | |||
| 8th | Tuesday | 13:00-15:00 | ||
| 9th | Wednesday | 13:00-15:00 | ||
| 10th | Thursday | 13:00-15:00 | ||
| 11th | Friday | Home Games | 13:00-15:00 | VC Academy |
| 12th | Saturday | Away Game | 19:00-21:00 | Nordiques |
| 13th | Sunday | |||
| 14th | Monday | |||
| 15th | Tuesday | 13:00-15:00 | ||
| Date | Days | Faucons Practice Times | Faucons Games Tmes | Faucons Games |
| January | ||||
| 4th | Monday | |||
| 5th | Tuesday | 13:00-15:00 | ||
| 6th | Wednesday | 13:00-15:00 | ||
| 7th | Thursday | 13:00-15:00 | ||
| 8th | Friday | NAPHL East Showcase | 2 games | |
| 9th | Saturday | NAPHL East Showcase | 1 Game | |
| 10th | Sunday | NAPHL East Showcase | 1 Game | |
| 11th | Monday | |||
| 12th | Tuesday | 13:00-15:00 | ||
| 13th | Wednesday | 13:00-15:00 | ||
| 14th | Thursday | 13:00-15:00 | ||
| 15th | Friday | Exams | Exams | Exams |
| 16th | Saturday | Home Games | 15:30-17:30 | Nordiques |
| 17th | Sunday | Away Game | 14:30-16:30 | Ravens |
| 18th | Monday | Exams | Exams | Exams |
| 19th | Tuesday | Exams | Exams | Exams |
| 20th | Wednesday | 13:00-15:00 | ||
| 21st | Thursday | 13:00-15:00 | ||
| 22nd | Friday | NAPHL Cornwall | 2 games | |
| 23rd | Saturday | NAPHL Cornwall | ||
| 24th | Sunday | NAPHL Cornwall | 2 games | |
| 25th | Monday | |||
| 26th | Tuesday | 13:00-15:00 | ||
| 27th | Wednesday | 13:00-15:00 | ||
| 28th | Thursday | 13:00-15:00 | ||
| 29th | Friday | |||
| 30th | Saturday | |||
| 31st | Sunday | |||
| Date | Days | Faucons Practice Times | Faucons Games Tmes | Faucons Games |
| February | ||||
| 1st | Monday | Travel NH | ||
| 2nd | Tuesday | 13:00-15:00 | ||
| 3rd | Wednesday | 13:00-15:00 | ||
| 4th | Thursday | Away Game | 18:00 | VC Academy |
| 5th | Friday | Away Game | 11:45 | Sherbrooke |
| 6th | Saturday | Home Games | 15:30-17:30 | Ravens |
| 7th | Sunday | |||
| 8th | Monday | |||
| 9th | Tuesday | |||
| 10th | Wednesday | 13:00-15:00 | ||
| 11th | Thursday | 13:00-15:00 | ||
| 12th | Friday | Home | ||
| 13th | Saturday | Home Games | 15:30-17:30 | Nordiques |
| 14th | Sunday | Home Games | 15:00-17:00 | Ottawa |
| 15th | Monday | Away Game | 14:00-16:00 | Ottawa |
| 16th | Tuesday | 13:00-15:00 | ||
| 17th | Wednesday | 13:00-15:00 | ||
| 18th | Thursday | 13:00-15:00 | ||
| 19th | Friday | NAPHL Utica USA | Cancelled | |
| 20th | Saturday | NAPHL Utica USA | Cancelled | |
| 21st | Sunday | NAPHL Utica USA | Cancelled | |
| 22nd | Monday | |||
| 23rd | Tuesday | 13:00-15:00 | ||
| 24th | Wednesday | 13:00-15:00 | ||
| 25th | Thursday | 13:00-15:00 | ||
| 26th | Friday | Away Game | 12:15 | Sherbrooke |
| 27th | Saturday | |||
| 28th | Sunday | |||
| Date | Days | Faucons Practice Times | Faucons Games Tmes | Faucons Games |
| March | ||||
| 1st | Monday | |||
| 2nd | Tuesday | 13:00-15:00 | ||
| 3rd | Wednesday | 13:00-15:00 | ||
| 4th | Thursday | 13:00-15:00 | ||
| 5th | Friday | |||
| 6th | Saturday | Home Games | 13:00-15:00 | Sherbrooke |
| 7th | Sunday | |||
| 8th | Monday | |||
| 9th | Tuesday | 13:00-15:00 | ||
| 10th | Wednesday | 13:00-15:00 | ||
| 11th | Thursday | 13:00-15:00 | ||
| 12th | Friday | USPHL Nationals NH | ||
| 13th | Saturday | USPHL Nationals NH | ||
| 14th | Sunday | USPHL Nationals NH | ||
| 15th | Monday | School Break | School Break | School Break |
| 16th | Tuesday | School Break | School Break | School Break |
| 17th | Wednesday | 13:00-15:00 | ||
| 18th | Thursday | 13:00-15:00 | ||
| 19th | Friday | NAPHL Ottawa | ||
| 20th | Saturday | NAPHL Ottawa | ||
| 21st | Sunday | NAPHL Ottawa | ||
| 22nd | Monday | |||
| 23rd | Tuesday | 13:00-15:00 | ||
| 24th | Wednesday | 13:00-15:00 | ||
| 25th | Thursday | 13:00-15:00 | ||
| 26th | Friday | |||
| 27th | Saturday | |||
| 28th | Sunday | |||
| 29th | Monday | |||
| 30th | Tuesday | 13:00-15:00 | ||
| 31st | Wednesday | 13:00-15:00 | ||
| Date | Days | Faucons Practice Times | Faucons Games Tmes | Faucons Games |
| April | ||||
| 1st | Thursday | 13:00-15:00 | ||
| 2nd | Friday | Somang Cup | ||
| 3rd | Saturday | Somang Cup | ||
| 4th | Sunday | Somang Cup | ||
| 5th | Monday | |||
| 6th | Tuesday | 13:00-15:00 | ||
| 7th | Wednesday | 13:00-15:00 | ||
| 8th | Thursday | 13:00-15:00 | ||
| 9th | Friday | |||
| 10th | Saturday | |||
| 11th | Sunday | |||
| 12th | Monday | |||
| 13th | Tuesday | 13:00-15:00 | ||
| 14th | Wednesday | 13:00-15:00 | ||
| 15th | Thursday | |||
| 16th | Friday | |||
| 17th | Saturday | |||
| 18th | Sunday | |||
| 19th | Monday | |||
| 20th | Tuesday | 13:00-15:00 | ||
| 21st | Wednesday | 13:00-15:00 | ||
| 22nd | Thursday |
